487 Classes Found
Based on your current search criteria
Please use the form below to narrow your search, or browse the results below.
ACC-Accounting
Fourteen-Week Session 01/22/2024 to 05/09/2024
DUBLIN - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ACC 297-01Z | Cooperative Education | 27623 | 3 | M-F | 03:45AM - 03:46AM | Rooker 226 | N. Taylor | View Book Information | Contact instructor before enrolling. This course will use either low or no cost materials. |
View Book Information | Contact instructor before enrolling. This course will use either low or no cost materials. | ||||||||
Fourteen-Week Session 01/22/2024 to 05/09/2024
CHRISTIANSBURG - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ACC 212-M1 | Principles of Accounting II | 27614 | 3 | MW | 03:00PM - 04:20PM | Christiansburg Site 128 | N. Taylor | View Book Information | |
View Book Information | |||||||||
Fourteen-Week Session 01/22/2024 to 05/09/2024
Online Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ACC 211-35 | Principles of Accounting I | 27481 | 3 | VIRT | - | Online | N. Taylor | View Book Information | |
View Book Information | |||||||||
ACC 212-35 | Principles of Accounting II | 27551 | 3 | VIRT | - | Online | N. Taylor | View Book Information | |
View Book Information | |||||||||
ACC 215-35 | Computerized Accounting | 27696 | 3 | VIRT | - | Online | R. Williams | View Book Information | This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://zg9.krolart.com/access for more information on this additional fee. |
View Book Information | This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://zg9.krolart.com/access for more information on this additional fee. | ||||||||
ACC 222-35 | Intermediate Accounting II | 27695 | 3 | VIRT | - | Online | N. Taylor | View Book Information | |
View Book Information | |||||||||
ACC 231-35 | Cost Accounting I | 27692 | 3 | VIRT | - | Online | R. Williams | View Book Information | |
View Book Information | |||||||||
ADJ-Administration of Justice
Fourteen-Week Session 01/22/2024 to 05/09/2024
DUBLIN - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ADJ 172-01 | Forensic Science II | 27501 | 4 | TR | 09:30AM - 12:30PM | Rooker 136 | E. Snow | View Book Information | |
View Book Information | |||||||||
ADJ 190-01 | Coordinated Internship | 27832 | 3 | M-F | 02:15AM - 02:16AM | Rooker 133 | E. Snow | View Book Information | Contact Eric Snow before enrolling. This course will have either low or no cost materials. |
View Book Information | Contact Eric Snow before enrolling. This course will have either low or no cost materials. | ||||||||
ADJ 190-02 | Coordinated Internship | 27912 | 1 | M-F | 02:48AM - 02:49AM | Rooker 133 | E. Snow | View Book Information | Contact Eric Snow before enrolling. |
View Book Information | Contact Eric Snow before enrolling. | ||||||||
ADJ 212-01 | Criminal Law Evidence & Procedure II | 34754 | 3 | MWF | 11:15AM - 12:10PM | Rooker 136 | E. Snow | View Book Information | Students in this section may attend in-person, online, or watch recordings. |
View Book Information | Students in this section may attend in-person, online, or watch recordings. | ||||||||
ADJ 229-01 | Community Policing in Modern Society | 48721 | 3 | MW | 01:25PM - 02:45PM | Rooker 136 | E. Snow | View Book Information | Students in this section may attend in-person, online, or watch the recordings. |
View Book Information | Students in this section may attend in-person, online, or watch the recordings. | ||||||||
Fourteen-Week Session 01/22/2024 to 05/09/2024
Online Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ADJ 100-35 | Survey of Criminal Justice | 27933 | 3 | VIRT | - | Online | D. Davis | View Book Information | |
View Book Information | |||||||||
ADJ 105-35 | The Juvenile Justice System | 27468 | 3 | VIRT | - | Online | D. Davis | View Book Information | |
View Book Information | |||||||||
ADJ 116-35 | Special Enforcements Topics | 34877 | 3 | VIRT | - | Online | D. Davis | View Book Information | Course content is Police Use of Force. Course will require one in-person meeting near the end of the semester. |
View Book Information | Course content is Police Use of Force. Course will require one in-person meeting near the end of the semester. | ||||||||
ADJ 120-35 | Introduction to Courts | 27470 | 3 | VIRT | - | Online | E. Snow | View Book Information | |
View Book Information | |||||||||
ADJ 140-35 | Introduction to Corrections | 27552 | 3 | VIRT | - | Online | E. Snow | View Book Information | |
View Book Information | |||||||||
ADJ 212-36 | Criminal Law Evidence & Procedure II | 54374 | 3 | VIRT | - | Online | E. Snow | View Book Information | |
View Book Information | |||||||||
ADJ 288-35 | Capstone Course in Police Science | 48720 | 3 | VIRT | - | Online | E. Snow | View Book Information | |
View Book Information | |||||||||
First Seven-Week Session 01/22/2024 to 03/15/2024
DUBLIN - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ADJ 120-01 | Introduction to Courts | 27469 | 3 | MWF | 09:05AM - 11:05AM | Rooker 136 | E. Snow | View Book Information | Students in this section may attend in-person, online, or watch recordings. |
View Book Information | Students in this section may attend in-person, online, or watch recordings. | ||||||||
Second Seven-Week Session 03/18/2024 to 05/03/2024
DUBLIN - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ADJ 140-01 | Introduction to Corrections | 27471 | 3 | MWF | 09:05AM - 11:05AM | Rooker 136 | E. Snow | View Book Information | Students in this section may attend in-person, online, or watch the recordings. |
View Book Information | Students in this section may attend in-person, online, or watch the recordings. | ||||||||
AIR-Air Conditioning/Refrigeration
Fourteen-Week Session 01/22/2024 to 05/09/2024
DUBLIN - Night Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
AIR 122-41 | Air Conditioning & Refrigeration II | 27506 | 4 | MW | 06:00PM - 09:00PM | Rooker 117A | J. Jordan | ||
MW | 06:00PM - 09:00PM | Martin 242 | J. Jordan | View Book Information | |||||
View Book Information | |||||||||
ART-Arts
Fourteen-Week Session 01/22/2024 to 05/09/2024
DUBLIN - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ART 102-T1 | History of Art: Renaissance to Modern | 27713 | 3 | MWF | 10:10AM - 11:05AM | Godbey 145 | T. Parks | View Book Information | This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://zg9.krolart.com/access for more information on this additional fee. |
View Book Information | This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://zg9.krolart.com/access for more information on this additional fee. | ||||||||
ART 231-10L | Sculpture I | 28071 | 3 | MW | 01:30PM - 03:30PM | Godbey 145 | T. Parks | View Book Information | Must register for lecture section ART 231-35. |
View Book Information | Must register for lecture section ART 231-35. | ||||||||
ART 241-10L | Painting I | 27690 | 3 | MW | 11:15AM - 01:15PM | Godbey 142 | T. Parks | View Book Information | Must register for lecture section ART 241-35Z. This course will use either low or no cost materials. |
View Book Information | Must register for lecture section ART 241-35Z. This course will use either low or no cost materials. | ||||||||
Fourteen-Week Session 01/22/2024 to 05/09/2024
CHRISTIANSBURG - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ART 102-M1 | History of Art: Renaissance to Modern | 28070 | 3 | TR | 12:00PM - 01:20PM | Christiansburg Site 152 | T. Parks | View Book Information | This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://zg9.krolart.com/access for more information on this additional fee. |
View Book Information | This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://zg9.krolart.com/access for more information on this additional fee. | ||||||||
ART 121-M10L | Foundations of Drawing | 28075 | 3 | TR | 01:30PM - 03:30PM | Christiansburg Site 152 | T. Parks | View Book Information | Must register for lecture section ART 121-M35Z. This course will use either low or no cost materials. |
View Book Information | Must register for lecture section ART 121-M35Z. This course will use either low or no cost materials. | ||||||||
ART 131-M10L | Two-Dimensional Design | 28077 | 3 | TR | 03:30PM - 05:30PM | Christiansburg Site 152 | T. Parks | View Book Information | Must register for lecture section ART-M36Z. |
View Book Information | Must register for lecture section ART-M36Z. | ||||||||
ART 132-M10L | Three-Dimensional Design | 28023 | 3 | TR | 03:30PM - 05:30PM | Christiansburg Site 152 | T. Parks | View Book Information | Must register for lecture section ART 132-M35Z. This course will use either low or no cost materials. |
View Book Information | Must register for lecture section ART 132-M35Z. This course will use either low or no cost materials. | ||||||||
ART 140-M10L | Graphic Skills | 27755 | 3 | MW | 03:30PM - 05:30PM | Christiansburg Site 122 | C. Stoeckle | View Book Information | Must register for lecture section ART 140-35. This class teaches Photoshop. This course will use either low or no cost materials. See instructor for more information on studio hour requirements. |
View Book Information | Must register for lecture section ART 140-35. This class teaches Photoshop. This course will use either low or no cost materials. See instructor for more information on studio hour requirements. | ||||||||
ART 283-M10L | Computer Graphics I | 27761 | 3 | TR | 03:30PM - 05:30PM | Christiansburg Site 122 | C. Stoeckle | View Book Information | Must register for Lecture section ART 283-35Z. This class teaches Illustrator. This course will use either low or no cost materials. |
View Book Information | Must register for Lecture section ART 283-35Z. This class teaches Illustrator. This course will use either low or no cost materials. | ||||||||
ART 284-M10L | Computer Graphics II | 27784 | 3 | TR | 03:30PM - 05:30PM | Christiansburg Site 122 | C. Stoeckle | View Book Information | Must register for lecture section ART 284-35Z. This class teaches InDesign and require a portfolio. This course will use either low or no cost materials. |
View Book Information | Must register for lecture section ART 284-35Z. This class teaches InDesign and require a portfolio. This course will use either low or no cost materials. | ||||||||
Fourteen-Week Session 01/22/2024 to 05/09/2024
Online Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ART 102-35 | History of Art: Renaissance to Modern | 27712 | 3 | VIRT | - | Online | W. Jung | View Book Information | This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://zg9.krolart.com/access for more information on this additional fee. |
View Book Information | This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://zg9.krolart.com/access for more information on this additional fee. | ||||||||
ART 121-M35Z | Foundations of Drawing | 27816 | 3 | VIRT | - | Online | T. Parks | View Book Information | Must register for studio lab section ART 121-M10L. This course will use either low or no cost materials. |
View Book Information | Must register for studio lab section ART 121-M10L. This course will use either low or no cost materials. | ||||||||
ART 131-36L | Two-Dimensional Design | 55196 | 3 | VIRT | - | Online | T. Parks | View Book Information | |
View Book Information | |||||||||
ART 131-M36Z | Two-Dimensional Design | 27732 | 3 | VIRT | - | Online | T. Parks | View Book Information | Must register for studio lab section ART 131-M10L. This course will use either low or no cost materials. |
View Book Information | Must register for studio lab section ART 131-M10L. This course will use either low or no cost materials. | ||||||||
ART 132-M35Z | Three-Dimensional Design | 28078 | 3 | VIRT | - | Online | T. Parks | View Book Information | Must register for studio lab ART 132-M10L. |
View Book Information | Must register for studio lab ART 132-M10L. | ||||||||
ART 140-35Z | Graphic Skills | 28079 | 3 | VIRT | - | Online | C. Stoeckle | View Book Information | Must register for studio lab section ART 140-M10L or M11L. This class teaches Photoshop. |
View Book Information | Must register for studio lab section ART 140-M10L or M11L. This class teaches Photoshop. | ||||||||
ART 231-35 | Sculpture I | 28081 | 3 | VIRT | - | Online | T. Parks | View Book Information | Must register for studio lab section ART 231-10L. |
View Book Information | Must register for studio lab section ART 231-10L. | ||||||||
ART 241-35Z | Painting I | 28082 | 3 | VIRT | - | Online | T. Parks | View Book Information | Must register for studio lab section ART 241-10L. This course will use either low or no cost materials. |
View Book Information | Must register for studio lab section ART 241-10L. This course will use either low or no cost materials. | ||||||||
ART 250-35 | History of Design | 27756 | 3 | VIRT | - | Online | T. Parks | View Book Information | |
View Book Information | |||||||||
ART 283-35Z | Computer Graphics I | 28083 | 3 | VIRT | - | Online | C. Stoeckle | View Book Information | Must register for studio lab section ART 283-M10L. This class teaches Illustrator. This course uses either low or no cost materials. |
View Book Information | Must register for studio lab section ART 283-M10L. This class teaches Illustrator. This course uses either low or no cost materials. | ||||||||
ART 284-35Z | Computer Graphics II | 28084 | 3 | VIRT | - | Online | C. Stoeckle | View Book Information | Must register for studio lab section ART 284-M10L. This class teaches InDesign and require a portfolio. This course uses either low or no cost materials. |
View Book Information | Must register for studio lab section ART 284-M10L. This class teaches InDesign and require a portfolio. This course uses either low or no cost materials. | ||||||||
AST-Administrative Support Technology
Fourteen-Week Session 01/22/2024 to 05/09/2024
DUBLIN - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
AST 297-01Z | Cooperative Education | 27920 | 3 | M-F | 03:46AM - 03:47AM | Godbey -N64 | S. Edwards | View Book Information | Please see Sharon Edwards before enrolling in the class. |
View Book Information | Please see Sharon Edwards before enrolling in the class. | ||||||||
Fourteen-Week Session 01/22/2024 to 05/09/2024
Online Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
AST 101-35 | Keyboarding I | 27831 | 3 | VIRT | - | Online | C. Mady | View Book Information | Microsoft Word 2019 required. |
View Book Information | Microsoft Word 2019 required. | ||||||||
AST 102-35 | Keyboarding II | 27608 | 3 | VIRT | - | Online | C. Mady | View Book Information | Microsoft Word 2019 required. |
View Book Information | Microsoft Word 2019 required. | ||||||||
AST 107-35 | Editing/Proofreading Skills | 27625 | 3 | VIRT | - | Online | C. Mady | View Book Information | Microsoft Word 2019 required. |
View Book Information | Microsoft Word 2019 required. | ||||||||
AST 117-35 | Keyboarding for Computer Usage | 27955 | 1 | VIRT | - | Online | C. Mady | View Book Information | |
View Book Information | |||||||||
AST 132-35 | Word Processing I | 27491 | 1 | VIRT | - | Online | L. Lester | View Book Information | Microsoft Word 2019 - Basic. Microsoft Word 2019 required. |
View Book Information | Microsoft Word 2019 - Basic. Microsoft Word 2019 required. | ||||||||
AST 133-35 | Word Processing II | 27499 | 1 | VIRT | - | Online | L. Lester | View Book Information | Microsoft Word 2019 - Intermediate. Microsoft Word 2019 required. |
View Book Information | Microsoft Word 2019 - Intermediate. Microsoft Word 2019 required. | ||||||||
AST 134-35 | Word Processing III | 27904 | 1 | VIRT | - | Online | L. Lester | View Book Information | Microsoft Word 2019 - Advanced. Microsoft Word 2019 required. |
View Book Information | Microsoft Word 2019 - Advanced. Microsoft Word 2019 required. | ||||||||
AST 137-35 | Records Management | 27638 | 3 | VIRT | - | Online | S. Edwards | View Book Information | |
View Book Information | |||||||||
AST 141-35 | Word Processing I | 27474 | 3 | VIRT | - | Online | B. Viers | View Book Information | Microsoft Word 2019 required. |
View Book Information | Microsoft Word 2019 required. | ||||||||
AST 142-35 | Word Processing II | 27591 | 3 | VIRT | - | Online | B. Viers | View Book Information | Microsoft Word 2019 required. This course will prepare students to take the Microsoft Office Specialist exam in Word 2019. |
View Book Information | Microsoft Word 2019 required. This course will prepare students to take the Microsoft Office Specialist exam in Word 2019. | ||||||||
AST 147-35 | Introduction to Presentation Software | 27492 | 1 | VIRT | - | Online | L. Lester | View Book Information | Microsoft PowerPoint 2019 - Basic. Microsoft PowerPoint 2019 required. |
View Book Information | Microsoft PowerPoint 2019 - Basic. Microsoft PowerPoint 2019 required. | ||||||||
AST 232-35 | Microcomputer Office Applications | 27554 | 3 | VIRT | - | Online | K. Johnston | View Book Information | Microsoft Office 2019 required. |
View Book Information | Microsoft Office 2019 required. | ||||||||
AST 236-35 | Specialized Software Applications | 27639 | 3 | VIRT | - | Online | K. Johnston | View Book Information | Microsoft Office 2019 required. |
View Book Information | Microsoft Office 2019 required. | ||||||||
AST 243-35 | Office Administration I | 27657 | 3 | VIRT | - | Online | P. Moles | View Book Information | |
View Book Information | |||||||||
AST 244-35 | Office Administration II | 27700 | 3 | VIRT | - | Online | P. Moles | View Book Information | |
View Book Information | |||||||||
AST 253-35 | Advanced Desktop Publishing I | 27617 | 3 | VIRT | - | Online | B. Viers | View Book Information | Microsoft Publisher 2019 required. |
View Book Information | Microsoft Publisher 2019 required. | ||||||||
AUT-Automotive
Fourteen-Week Session 01/22/2024 to 05/09/2024
DUBLIN - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
AUT 112-01 | Automotive Engines II | 27807 | 3 | MW | 01:00PM - 03:30PM | Martin 124 | C. Crookshanks | ||
MW | 01:00PM - 03:30PM | Rooker 218 | C. Crookshanks | View Book Information | |||||
View Book Information | |||||||||
AUT 126-01 | Auto Fuel and Ignition Systems | 27519 | 5 | MW | 08:00AM - 11:30AM | Martin 124 | T. Gallimore | ||
MW | 08:00AM - 11:30AM | Rooker 218 | T. Gallimore | View Book Information | |||||
View Book Information | |||||||||
AUT 215-01 | Emissions Systems Diagosis & Repair | 27806 | 2 | F | 11:30AM - 01:30PM | Martin 124 | C. Crookshanks | ||
F | 11:30AM - 01:30PM | Rooker 254 | C. Crookshanks | View Book Information | |||||
View Book Information | |||||||||
AUT 216-01 | High Efficiency Fuel Systems | 27520 | 5 | MW | 08:30AM - 12:00PM | Martin 124 | C. Crookshanks | ||
MW | 08:30AM - 12:00PM | Rooker 254 | C. Crookshanks | ||||||
MW | 08:30AM - 12:00PM | Rooker 248 | C. Crookshanks | View Book Information | |||||
View Book Information | |||||||||
AUT 235-01 | Automotive Heating and Air Conditioning | 27629 | 3 | TR | 09:00AM - 11:30AM | Martin 124 | C. Crookshanks | ||
TR | 09:00AM - 11:30AM | Rooker 254 | C. Crookshanks | View Book Information | |||||
View Book Information | |||||||||
AUT 242-01 | Automotive Electricity II | 27790 | 4 | TR | 01:00PM - 04:00PM | Martin 124 | T. Gallimore | ||
TR | 01:00PM - 04:00PM | Rooker 254 | T. Gallimore | View Book Information | |||||
View Book Information | |||||||||
AUT 251-01 | Automatic Transmissions | 27521 | 4 | TR | 01:00PM - 05:00PM | Martin 124 | C. Crookshanks | ||
TR | 01:00PM - 05:00PM | Rooker 218 | C. Crookshanks | View Book Information | |||||
View Book Information | |||||||||
BIO-Biology
Fourteen-Week Session 01/22/2024 to 05/09/2024
DUBLIN - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
BIO 101-01 | General Biology I | 27477 | 4 | TR | 12:00PM - 01:20PM | Godbey 133 | F. Shamanski | View Book Information | Must register for lab section BIO 101-10L. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://zg9.krolart.com/access for more information on this additional fee. |
View Book Information | Must register for lab section BIO 101-10L. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://zg9.krolart.com/access for more information on this additional fee. | ||||||||
BIO 101-10L | General Biology I | 27478 | 4 | T | 02:30PM - 05:30PM | Godbey 182 | H. Anderson | View Book Information | Must register for lecture section BIO 101-01. |
View Book Information | Must register for lecture section BIO 101-01. | ||||||||
BIO 102-02 | General Biology II | 27482 | 4 | TR | 09:30AM - 10:50AM | Godbey 164 | C. Wynne | View Book Information | Must register for lab section BIO 102-12L or BIO 102-13L. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://zg9.krolart.com/access for more information on this additional fee. |
View Book Information | Must register for lab section BIO 102-12L or BIO 102-13L. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://zg9.krolart.com/access for more information on this additional fee. | ||||||||
BIO 102-12L | General Biology II | 27483 | 4 | T | 11:15AM - 02:15PM | Godbey 182 | H. Anderson | View Book Information | Must register for lecture section BIO 102-02. |
View Book Information | Must register for lecture section BIO 102-02. | ||||||||
BIO 102-13L | General Biology II | 27484 | 4 | W | 02:30PM - 05:30PM | Godbey 182 | H. Anderson | View Book Information | Must register for lecture section BIO 102-02. |
View Book Information | Must register for lecture section BIO 102-02. | ||||||||
BIO 141-01 | Human Anatomy & Physiology I | 27785 | 4 | TR | 12:00PM - 01:20PM | Godbey 164 | A. Dawson | View Book Information | Must register for lab section BIO 141-10L or BIO 141-11L. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://zg9.krolart.com/access for more information on this additional fee. |
View Book Information | Must register for lab section BIO 141-10L or BIO 141-11L. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://zg9.krolart.com/access for more information on this additional fee. | ||||||||
BIO 141-10L | Human Anatomy & Physiology I | 27786 | 4 | W | 02:00PM - 05:00PM | Godbey 183 | A. Dawson | View Book Information | Must register for lecture section BIO 141-01. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://zg9.krolart.com/access for more information on this additional fee. |
View Book Information | Must register for lecture section BIO 141-01. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://zg9.krolart.com/access for more information on this additional fee. | ||||||||
BIO 141-11L | Human Anatomy & Physiology I | 34742 | 4 | M | 02:00PM - 05:00PM | Godbey 183 | A. Dawson | View Book Information | Must register for lecture section BIO 141-01. |
View Book Information | Must register for lecture section BIO 141-01. | ||||||||
BIO 142-02 | Human Anatomy & Physiology II | 27559 | 4 | TR | 01:30PM - 02:50PM | Godbey 164 | A. Dawson | View Book Information | Must register for lab section BIO 142-10L or BIO 142-11L. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://zg9.krolart.com/access for more information on this additional fee. |
View Book Information | Must register for lab section BIO 142-10L or BIO 142-11L. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://zg9.krolart.com/access for more information on this additional fee. | ||||||||
BIO 142-10L | Human Anatomy & Physiology II | 27560 | 4 | T | 08:00AM - 11:00AM | Godbey 183 | A. Dawson | View Book Information | Must register for lecture section BIO 142-02. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://zg9.krolart.com/access for more information on this additional fee. |
View Book Information | Must register for lecture section BIO 142-02. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://zg9.krolart.com/access for more information on this additional fee. | ||||||||
BIO 142-11L | Human Anatomy & Physiology II | 27561 | 4 | W | 09:00AM - 12:00PM | Godbey 183 | A. Dawson | View Book Information | Must register for lecture section BIO 142-02. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://zg9.krolart.com/access for more information on this additional fee. |
View Book Information | Must register for lecture section BIO 142-02. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://zg9.krolart.com/access for more information on this additional fee. | ||||||||
Fourteen-Week Session 01/22/2024 to 05/09/2024
CHRISTIANSBURG - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
BIO 102-M1 | General Biology II | 27628 | 4 | MWF | 10:10AM - 11:05AM | Christiansburg Site 123 | C. Wynne | View Book Information | Must register for lab section BIO 102- M2L, BIO 102-M3L, BIO 102-M4L, or BIO 102-M5L. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://zg9.krolart.com/access for more information on this additional fee. |
View Book Information | Must register for lab section BIO 102- M2L, BIO 102-M3L, BIO 102-M4L, or BIO 102-M5L. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://zg9.krolart.com/access for more information on this additional fee. | ||||||||
BIO 102-M2L | General Biology II | 27717 | 4 | F | 11:30AM - 02:30PM | Christiansburg Site 113 | C. Wynne | View Book Information | Must register for lecture section BIO 102-M1 or BIO 102-M3. |
View Book Information | Must register for lecture section BIO 102-M1 or BIO 102-M3. | ||||||||
BIO 102-M3 | General Biology II | 27814 | 4 | TR | 01:30PM - 02:50PM | Christiansburg Site 123 | S. Lynde | View Book Information | Must register for lab section BIO 102- M2L, BIO 102-M3L, BIO 102-M4L, or BIO 102-M5L. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://zg9.krolart.com/access for more information on this additional fee. |
View Book Information | Must register for lab section BIO 102- M2L, BIO 102-M3L, BIO 102-M4L, or BIO 102-M5L. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://zg9.krolart.com/access for more information on this additional fee. | ||||||||
BIO 102-M3L | General Biology II | 27718 | 4 | T | 10:00AM - 01:00PM | Christiansburg Site 113 | H. Beeler | View Book Information | Must register for lecture section BIO 102-M1 or BIO 102-M3. |
View Book Information | Must register for lecture section BIO 102-M1 or BIO 102-M3. | ||||||||
BIO 102-M4L | General Biology II | 27719 | 4 | W | 01:25PM - 04:25PM | Christiansburg Site 113 | C. Wynne | View Book Information | Must register for lecture section BIO 102-M1 or BIO 102-M3. |
View Book Information | Must register for lecture section BIO 102-M1 or BIO 102-M3. | ||||||||
Fourteen-Week Session 01/22/2024 to 05/09/2024
Online Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
BIO 101-35 | General Biology I | 27574 | 4 | VIRT | - | Online | C. Wynne | View Book Information | Must register for lab section BIO 101-36L or BIO 101- 37L. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://zg9.krolart.com/access for more information on this additional fee. Students enrolled in this class must complete tests at an 十大网赌软件推荐 Testing Center or in person with an approved proctor. |
View Book Information | Must register for lab section BIO 101-36L or BIO 101- 37L. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://zg9.krolart.com/access for more information on this additional fee. Students enrolled in this class must complete tests at an 十大网赌软件推荐 Testing Center or in person with an approved proctor. | ||||||||
BIO 101-36L | General Biology I | 27575 | 4 | VIRT | - | Online | C. Wynne | View Book Information | Must register for lecture section BIO 101-35. Students enrolled in this class must complete tests at an 十大网赌软件推荐 Testing Center or in person with an approved proctor. |
View Book Information | Must register for lecture section BIO 101-35. Students enrolled in this class must complete tests at an 十大网赌软件推荐 Testing Center or in person with an approved proctor. | ||||||||
BIO 101-37L | General Biology I | 27952 | 4 | VIRT | - | Online | C. Wynne | View Book Information | Must register for lecture section BIO 101-35. Students enrolled in this class must complete tests at an 十大网赌软件推荐 Testing Center or in person with an approved proctor. |
View Book Information | Must register for lecture section BIO 101-35. Students enrolled in this class must complete tests at an 十大网赌软件推荐 Testing Center or in person with an approved proctor. | ||||||||
BIO 102-35 | General Biology II | 27485 | 4 | VIRT | - | Online | A. Roberts | View Book Information | Must register for lab section BIO 102-36L. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://zg9.krolart.com/access for more information on this additional fee. Students enrolled in this class must complete tests at an 十大网赌软件推荐 Testing Center or in person with an approved proctor. |
View Book Information | Must register for lab section BIO 102-36L. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://zg9.krolart.com/access for more information on this additional fee. Students enrolled in this class must complete tests at an 十大网赌软件推荐 Testing Center or in person with an approved proctor. | ||||||||
